C46400, Naval Brass is a high strength and corrosion resistant alloy. It is widely used in marine construction where a strong, corrosive resistant and hard material is required. The addition of tin gives the alloy an inherent resistance to dezincification, thereby further inhibiting the impingement by seawater at higher than normal temperatures.
Weight % | Cu | Pb | Sn | Fe | Zn |
---|---|---|---|---|---|
Minimum | 59.00 | — | 0.50 | — | Bal |
Maximum | 62.00 | 0.20 | 1.00 | 0.10 |
Characteristics | English | Metric | |
---|---|---|---|
Nominal density | 20°C / 68°F | 0.304 lbs/in3 | 8.41g/cm3 |
Melting range | 1630-1650 °Fz | 885-900 °C | |
Specific heat | 20°C / 68°F | 0.09 BTU/lb – °F | 377 J/KG- °K |
Thermal conductivity | 20°C / 68°F | 5.58 BTU/ft-hr-°F | 9.65 W/m- °K |
Average coefficient of
thermal expansion From 20°C (68°F) to temperature, |
300°C / 572°F | 11.8 micro in/in- °F | 21.2 micro m/m- °K |
Electrical conductivity | 20°C / 68°F
Volume basis |
26 %IACS | |
Electrical resistivity | 20°C / 68°F | 66.3 nΩ×m |
Temper / Diameter
(in.) |
Tensile | Hardness | Shear | ||||||
---|---|---|---|---|---|---|---|---|---|
Ultimate | Yield | Elongation in
50 mm (2 in.) |
HRB | Strength | |||||
KSI | MPa | KSI | MPa | % | KSI | MPa | |||
O50- light annealed | 0.04” | 62 | 427 | 30 | 207 | 40 | 60 | 41 | 283 |
0.25” | 60 | 414 | 28 | 193 | 45 | 58 | 41 | 283 | |
O60- soft annealed | 0.25” | 58 | 400 | 25 | 172 | 49 | 56 | 40 | 275 |
H01- ¼hard | 0.04” | 70 | 483 | 58 | 400 | 17 | 75 | 43 | 296 |
M20- as
hot rolled |
1” | 55 | 379 | 25 | 172 | 50 | 55 | 40 | 275 |