Channel Profile

Weight t B A
Kg/Meter lbs/ft mm in. mm in. mm in.
0.07 0.047 1 0.039 11 0.433 6.2 0.244
0.08 0.054 1 0.039 11 0.433 8.2 0.323
0.09 0.06 1.25 0.049 10 0.394 1 0.394
0.19 0.128 1.5 0.059 20 0.787 10 0.394
0.08 0.054 1 0.039 11 0.433 10.2 0.402
0.09 0.06 1 0.039 11 0.433 12.2 0.48
0.19 0.128 1.35 0.053 20 0.787 14 0.551
0.22 0.148 2 0.079 15 0.591 15 0.591
0.13 0.087 1.25 0.049 12.5 0.492 15.4 0.606
0.22 0.148 1.5 0.059 20 0.787 15.5 0.61
0.1 0.067 1 0.039 11 0.433 18.2 0.717
0.19 0.128 1.25 0.049 20 0.787 18.5 0.728
0.22 0.148 1.45 0.057 20 0.787 19 0.748
0.18 0.121 1.25 0.049 18 0.709 20 0.787
0.3 0.202 2 0.079 20 0.787 20 0.787
0.32 0.215 2 0.079 22 0.866 20 0.787
0.81 0.544 5 0.197 25 0.984 20 0.787
0.24 0.161 1.3 0.051 26 1.024 20 0.787
0.31 0.208 1.5 0.059 30 1.181 20 0.787
0.36 0.242 2 0.079 25 0.984 22 0.866
0.24 0.161 2 0.079 12.5 0.492 24 0.945
0.18 0.121 1.25 0.049 15 0.591 25 0.984
0.38 0.255 2 0.079 25 0.984 25 0.984
0.39 0.262 2 0.079 25 0.984 26.8 1.055
0.21 0.141 1.6 0.063 12 0.472 27 1.063
0.17 0.114 1.25 0.049 12 0.472 28 1.102
0.42 0.282 2 0.079 25 0.984 31.7 1.248
0.43 0.289 2 0.079 26 1.024 32 1.26
0.61 0.41 2.5 0.098 29.5 1.161 36 1.417
0.29 0.195 1.25 0.049 25 0.984 37.5 1.476
0.41 0.275 2 0.079 20 0.787 40 1.575
0.43 0.289 2 0.079 20 0.787 44 1.732
0.55 0.369 2 0.079 30 1.181 46.5 1.831
0.51 0.343 3 0.118 10 0.394 50 1.969
0.84 0.564 3 0.118 30 1.181 50 1.969
0.79 0.531 2 0.079 50 1.969 50 1.969
0.48 0.322 1.4 0.055 38.3 1.508 53.6 2.11
0.61 0.41 2 0.079 28 1.102 60 2.362
1.04 0.699 3.2 0.126 25.4 1 76.2 3
0.6 0.403 1.4 0.055 38.3 1.508 79.6 3.134
1.64 1.102 4 0.157 40 1.575 80 3.15
2.03 1.364 5 0.197 40 1.575 80 3.15
0.73 0.49 2 0.079 20 0.787 100 3.937
1.86 1.25 4 0.157 40 1.575 100 3.937
2.57 1.727 5 0.197 50 1.969 100 3.937
2.67 1.794 5 0.197 35 1.378 138 5.433

  • Channel Profile
    Channel Profile
    Weight t B A
    Kg/Meter lbs/ft mm in. mm in. mm in.
    0.07 0.047 1 0.039 11 0.433 6.2 0.244
    0.08 0.054 1 0.039 11 0.433 8.2 0.323
    0.09 0.06 1.25 0.049 10 0.394 1 0.394
    0.19 0.128 1.5 0.059 20 0.787 10 0.394
    0.08 0.054 1 0.039 11 0.433 10.2 0.402
    0.09 0.06 1 0.039 11 0.433 12.2 0.48
    0.19 0.128 1.35 0.053 20 0.787 14 0.551
    0.22 0.148 2 0.079 15 0.591 15 0.591
    0.13 0.087 1.25 0.049 12.5 0.492 15.4 0.606
    0.22 0.148 1.5 0.059 20 0.787 15.5 0.61
    0.1 0.067 1 0.039 11 0.433 18.2 0.717
    0.19 0.128 1.25 0.049 20 0.787 18.5 0.728
    0.22 0.148 1.45 0.057 20 0.787 19 0.748
    0.18 0.121 1.25 0.049 18 0.709 20 0.787
    0.3 0.202 2 0.079 20 0.787 20 0.787
    0.32 0.215 2 0.079 22 0.866 20 0.787
    0.81 0.544 5 0.197 25 0.984 20 0.787
    0.24 0.161 1.3 0.051 26 1.024 20 0.787
    0.31 0.208 1.5 0.059 30 1.181 20 0.787
    0.36 0.242 2 0.079 25 0.984 22 0.866
    0.24 0.161 2 0.079 12.5 0.492 24 0.945
    0.18 0.121 1.25 0.049 15 0.591 25 0.984
    0.38 0.255 2 0.079 25 0.984 25 0.984
    0.39 0.262 2 0.079 25 0.984 26.8 1.055
    0.21 0.141 1.6 0.063 12 0.472 27 1.063
    0.17 0.114 1.25 0.049 12 0.472 28 1.102
    0.42 0.282 2 0.079 25 0.984 31.7 1.248
    0.43 0.289 2 0.079 26 1.024 32 1.26
    0.61 0.41 2.5 0.098 29.5 1.161 36 1.417
    0.29 0.195 1.25 0.049 25 0.984 37.5 1.476
    0.41 0.275 2 0.079 20 0.787 40 1.575
    0.43 0.289 2 0.079 20 0.787 44 1.732
    0.55 0.369 2 0.079 30 1.181 46.5 1.831
    0.51 0.343 3 0.118 10 0.394 50 1.969
    0.84 0.564 3 0.118 30 1.181 50 1.969
    0.79 0.531 2 0.079 50 1.969 50 1.969
    0.48 0.322 1.4 0.055 38.3 1.508 53.6 2.11
    0.61 0.41 2 0.079 28 1.102 60 2.362
    1.04 0.699 3.2 0.126 25.4 1 76.2 3
    0.6 0.403 1.4 0.055 38.3 1.508 79.6 3.134
    1.64 1.102 4 0.157 40 1.575 80 3.15
    2.03 1.364 5 0.197 40 1.575 80 3.15
    0.73 0.49 2 0.079 20 0.787 100 3.937
    1.86 1.25 4 0.157 40 1.575 100 3.937
    2.57 1.727 5 0.197 50 1.969 100 3.937
    2.67 1.794 5 0.197 35 1.378 138 5.433

Browse full list of available Commercial profiles

COMMERCIAL PROFILES CATALOGUE

BTI is proud to be the exclusive representative of in Israel, the leading company for Modular Profile solutions and related products

Skip to content